| Lapham Cup | March 3-5,1972 | ||
| Cleveland Racquet Club | Cleveland,OH | ||
| Canada 4 | USA 11 | Winner | Scores |
| Peter Martin,Montreal,QC | Lawrence Terrell,Philadelphia,PA | USA | 15-4,15-9,15-13 |
| Clive Caldwell,Toronto,ON | Lawrence O’Loughlin,Pittsburgh,PA | Can | 10-15,15-11,7-15,15-10,15-8 |
| Gordon Anderson,Toronto,ON | David O’Loughlin,Pittsburgh,PA | Can | 15-7,14-15,15-17,15-8,15-5 |
| Ian McAvity,Montreal,QC | Bruce Birgbauer,Detroit,MI | USA | 15-5,7-15,15-11,15-12 |
| Craig Benson,Toronto,ON | H.Burton Gay,Philadelphia,PA | Can | 15-7,15-11,11-15,4-15,18-13 |
| Vincent Taylor,Toronto,ON | Claude Beer,Philadelphia,PA | Can | 15-8,15-6,18-14 |
| Donald Leggat,Hamilton,ON | John Herrick,Cleveland,OH | USA | 15-12,15-10,15-5 |
| Ritchie Bell,Montreal,QC | William Giese,Philadelphia,PA | USA | 16-13,15-9,13-15,5-15,15-10 |
| Richard Seagram,Toronto,ON | Walter Smedley III,Cleveland,OH | USA | 17-16,15-13,15-9 |
| Gordon Guyatt,Hamilton,ON | Samuel Eells,Cleveland,OH | USA | 15-10,15-13,8-15,14-18,15-11 |
| John Hickey,Toronto,ON | George Haggarty,Detroit,MI | USA | 15-5,15-2,15-8 |
| Ralph(Bud)McKay,Hamilton,ON | Darwin P.Kingsley III,Philadelphia,PA | USA | 15-8,15-6,15-13 |
| Donald Hall,Hamilton,ON | Frank P.Smith,Rochester,NY | USA | 15-4,15-12,15-3 |
| Stuart Waldo,Montreal,QC | Holstein D.Fox,Cleveland,OH | USA | 15-5,15-12,15-11 |
| Ernest Whelpton,Toronto,ON | William T.Ketcham Jr,New York,NY | USA | 15-5,15-6,15-8 |
