Grant Trophy: March 3-5, 1972
Cleveland Racquet Club, Cleveland, OH
Canada 4 | USA 3 | Winner | Scores |
Peter Martin,Montreal,QC | Lawrence P.Terrell,Philadelphia,PA | CAN | 15-11,15-11,18-14 |
Ian McAvity,Montreal,QC | Claude Beer,Philadelphia,PA | ||
Clive Caldwell,Toronto,ON | David O’Loughlin,Pittsburgh,PA | CAN | 15-12,15-13,15-9 |
Gordon Anderson,Toronto,ON | Lawrence O’Loughlin,Pittsburgh,PA | ||
Craig Benson,Toronto,ON | William Giese,Philadelphia,PA | CAN | 15-6,15-12,15-12 |
Vincent Taylor,Toronto,ON | Bruce Birgbauer,Detroit,MI | ||
Donald Leggat,Hamilton,ON | John F.Herrick,Cleveland,OH | CAN | 15-9,8-15,15-12,13-15,15-9 |
Ernest Whelpton,Toronto,ON | Edward Wiedemann,Cleveland,OH | ||
Richard Seagram,Toronto,ON | H.Burton Gay,Philadelphia,PA | USA | 15-9,18-14,5-15,6-15,18-13 |
Ritchie Bell,Montreal,QC | George Haggarty,Detroit,MI | ||
Gordon Guyatt,Hamilton,ON | William T.Ketcham Jr,New York,NY | USA | 15-18,15-7,15-5,14-15,15-6 |
John Hickey,Toronto,ON | Darwin Kingsley,Philadelphia,PA | ||
Ralph(Bud) McKay,Hamilton,ON | Lloyd Jacobs,Indianapolis,IN | USA | 15-13,17-15,10-15,10-15,15-10 |
John Benson,Toronto,ON | Anderson Coombe,Cincinnati,OH | ||
Capt.Ernest Whelpton,Toronto |