| Lapham Cup | February 27-28,1971 | ||
| Montreal Amateur Athletic A | Montreal,QC | ||
| Canada 9 | USA 6 | Winner | Scores |
| Peter Martin,Montreal,QC | John R.Reese,New York,NY | Can | 10-15,15-9,18-17,13-15,15-6 |
| Colin Adair,Montreal,QC | Lawrence P.Terrell,Philadelphia,PA | Can | 11-15,15-7,15-4,9-15,15-10 |
| John W.Smith Chapman,Montreal,QC | W.Roland Oddy,New York,NY | Can | 15-11,11-15,15-8,17-16 |
| Derek Drummond,Montreal,QC | Bruce Birgbauer,Detroit,MI | USA | 15-4,15-4,15-9 |
| Richard Pound,Montreal,QC | Claude Beer,Philadelphia,PA | Can | 15-10,11-15,15-13,17-16 |
| Peter Woodfine,Montreal,QC | William Giese,Philadelphia,PA | USA | 18-14,15-12,15-9 |
| Richard Gaunt,Montreal,QC | J.Peter Pierce,Philadelphia,PA | Can | 15-17,15-13,15-6,15-18,18-17 |
| Ted Tilden,Montreal,QC | George Haggarty,Detroit,MI | USA | 15-12,15-12,15-5 |
| Gordon Guyatt,Hamilton,ON | Yoshi Akabane,Rochester,NY | USA | 15-8,15-7,13-16,8-15,15-5 |
| Anthony Wells,Toronto,ON | Major A.Willis,Indianapolis,IN | USA | 12-15,18-14,11-15,15-8,15-11 |
| Jeffrey Williams,Montreal,QC | Frank P.Smith,Rochester,NY | Can | 18-14,15-8,15-11 |
| Alan Lindsay,Montreal,QC | Lloyd Jacobs,Indianapolis,IN | Can | 17-15,15-10,15-8 |
| L.Mackay Smith,Montreal,QC | Holstein D.Fox,Cleveland,OH | Can | 11-15,15-10,15-8,15-5 |
| Donald Hall,Hamilton,ON | William T.Ketcham,New York,NY | USA | 15-9,15-13,11-15,18-16 |
| Frank Baillie,Toronto,ON | Robert C.Hunt,Indianapolis,IN | Can | 15-12,15-10,11-15,15-10 |
| Capt.Ted Tilden,Montreal,QC | Capt.Major N.Willis,Indianapolis,IN |
