| Lapham Cup | February 28-March 1,1970 | ||
| Cincinnati Country Club | Cincinnati,OH | ||
| Canada 4 | USA 11 | Winner | Scores |
| Peter Martin,Montreal,QC | Anil Nayar,Boston,MA | USA | 18-13,15-12,12-15,15-12 |
| Ian McAvity,Montreal,QC | Edward Malley III,Boston,MA | USA | 12-15,18-13,7-15,15-13,15-10 |
| Donald Leggat,Hamilton,ON | Roland Oddy,New York,NY | Can | 15-11,11-15,15-13,8-15,16-14 |
| Barney Lawrence,Kitchener,ON | Robert Hellerson,New York,NY | USA | 5-15,15-10,11-15,15-8,15-7 |
| Vincent Taylor,Toronto,ON | Thomas Shulman,Dayton,OH | USA | 15-14,15-10,15-11 |
| Gordon Guyatt,Hamilton,ON | William Giese,Philadelphia,PA | Can | 15-17,17-15,16-14,13-15,15-11 |
| Jeffrey Williams,Montreal,QC | Stephen Mack,Cincinnati,OH | USA | 15-8,15-9,15-9 |
| Ritchie Bell,Montreal,QC | A.Ralph Navaro Jr,Cincinnati,OH | Can | 15-11,15-10,12-15,15-14 |
| William Hatch,Toronto,ON | Major N.Willis,Indianapolis,IN | USA | 15-10,8-15,16-14,15-8 |
| Ernest Whelpton,Toronto,ON | Frank P.Smith,Rochester,NY | USA | 15-7,15-8,15-14 |
| Scott Fraser,Montreal,QC | Frank Shaffer Jr,Cincinnati,OH | USA | 10-15,15-10,10-15,15-12,15-7 |
| Walker Lynch,Toronto,ON | John Blossom,Cincinnati,OH | USA | 17-15,17-15,16-17,6-15,18 |
| Ted Pratt,Montreal,QC | Lloyd Jacobs,Indianapolis,IN | USA | 15-14,15-4,15-7 |
| Harry Downer,Montreal,QC | V.Anderson Coombe,Cincinnati,OH | USA | 15-11,15-12,18-13 |
| Donald Hall,Hamilton,ON | Robert C.Hunt,Indianapolis,IN | Can | 15-8,15-9,15-10 |
| Capt.William Hatch,Toronto,ON | Capt.William(Treddy)Ketcham,New York,NY |
