Grant Trophy: February 28-March 1, 1970
Cincinnati Country Club, Cincinnati, OH
| Canada 6 | USA 1 | Winner | Scores |
| Peter Martin,Montreal,QC | Anil Nayar,Boston,MA | CAN | 16-14,15-10,15-8 |
| Ian McAvity,Montreal,QC | Edward Malley,Boston,MA | ||
| Donald Leggat,Hamilton,ON | Roland Oddy,New York,NY | CAN | 15-8,18-16,15-10 |
| Barney Lawrence,Kitchener,ON | Robert Hellerson,New York,NY | ||
| Gordon Guyatt,Hamilton,ON | William T.Ketcham Jr,New York,NY | CAN | 10-15,15-12,18-13,8-15,15-12 |
| Vincent Taylor,Toronto,ON | Donald D.Mills,Cincinnati,OH | ||
| William M.Hatch,Toronto,ON | A.Ralph Navaro Jr,Cincinnati,OH | USA | 15-11,15-10,5-15,5-15,15-9 |
| Jeffrey Williams,Montreal,QC | Thomas Shulman,Dayton,OH | ||
| Ritchie Bell,Montreal,QC | Frank P.Smith,Rochester,NY | CAN | 15-12,15-8,9-15,15-11 |
| Ernest Whelpton,Toronto,ON | Stephen J.Mack,Cincinnati,OH | ||
| Walker Lynch,Toronto,ON | William Giese,Philadelphia,PA | CAN | 15-12,16-15,15-12 |
| Scott Fraser,Montreal,QC | Frank Shaffer Jr,Cincinnati,OH | ||
| Ted Pratt,Montreal,QC | John Blossom,Cincinnati,OH | CAN | 15-11,15-12,15-13 |
| Harry Downer,Montreal,QC | Lloyd Jacobs,Indianapolis,IN | ||
| Capt.William Hatch,Toronto,ON | Capt.William(Treddy)Ketcham,New York,NY |
