| Lapham Cup | February 17-18,1968 | ||
| Wilmington Country Club | Wilmington,DE | ||
| Canada 6 | USA 9 | Winner | Scores |
| Colin Adair,Montreal,QC | Samuel P.Howe III,Philadelphia,PA | Can | 12-15,15-10,15-13,15-9 |
| Ian McAvity,Montreal,QC | Victor Seixas,Jr,Philadelphia,PA | USA | 15-11,15-11,15-6 |
| Donald Leggat,Hamilton,ON | Darwin P.Kingsley III,Philadelphia,PA | Can | 14-17,13-16,15-10,15-13,15-11 |
| Hugh Murray,Hamilton,ON | Carter Ferguson,Philadelphia,PA | Can | 14-17,15-11,15-12,18-14 |
| James Coons,Hamilton,ON | William Sykes,Philadelphia,PA | Can | 15-11,15-9,15-10 |
| Barney Lawrence,Kitchener,ON | Daniel B.Pierson,Philadelphia,PA | USA | 15-12,10-15,15-14,13-15,15-6 |
| Ted Tilden,Montreal,QC | Seymour Knox III,Buffalo,NY | USA | 15-5,15-3,17-18,18-16 |
| Carter Powis,Kitchener,ON | William Chambers,Wilmington,DE | USA | 18-15,15-9,7-15,12-15,15-13 |
| Ralph(Bud) McKay,Hamilton,ON | William Wilson,Philadelphia,PA | USA | 15-10,15-13,15-9 |
| Lorne Webster,Montreal,QC | Newton Meade,Philadelphia,PA | USA | 15-13,15-13,18-16 |
| Jeffrey Williams,Montreal,QC | Charles Lynch,Wilmington,DE | USA | 10-15,17-14,15-5,15-10 |
| Ritchie Bell,Montreal,QC | Andrew Coombe,Cincinnati,OH | Can | 15-6,15-7,15-12 |
| Ralph Tailby,Kitchener,ON | Thomas Leonards,Philadelphia,PA | USA | 8-15,15-9,10-15,15-9,15-7 |
| David Griner,Toronto,ON | Edward W.Madeira Jr,Philadelphia,PA | USA | 15-6,15-11,15-13 |
| Ernest Whelpton,Toronto,ON | Henry J.Rohner Jr,Brandamore,PA | Can | 15-11,15-12,18-15 |
| Capt.Barney Lawrence,Kitchener,ON |
