Grant Trophy: February 17-18, 1968
Wilmington Country Club, Wilmington, DE
| Canada 4 | USA 3 | Winner | Scores |
| Colin Adair,Montreal,QC | Benjamin Heckscher,Philadelphia,PA | CAN | 11-15,13-18,15-8,15-13,15-10 |
| Ian McAvity,Montreal,QC | Christian Spahr,Philadelphia,PA | ||
| Barney Lawrence,Kitchener,ON | G.Diehl Mateer Jr,Philadelphia,PA | CAN | 18-13,15-13,15-11 |
| Donald Leggat,Hamilton,ON | Palmer Page,Philadelphia,PA | ||
| James Coons,Hamilton,ON | James Lacy,Baltimore,MD | USA | 15-10,15-7,15-11 |
| Hugh Murray,Hamilton,ON | William Sykes,Philadelphia,PA | ||
| Lorne Webster,Montreal,QC | S.McGill Gawthrop,Wilmington,DE | USA | 15-4,15-8,15-7 |
| Jeffrey Williams,Montreal,QC | Charles Lynch,Wilmington,DE | ||
| Ritchie Bell,Montreal,QC | Edward H.Friel,Philadelphia,PA | CAN | 15-9,15-11,17-18,15-11 |
| Carter Powis,Kitchener,ON | Seymour Knox III,Buffalo,NY | ||
| Ralph Tailby,Kitchener,ON | Charles Brinton,Philadelphia,PA | CAN | 18-17,15-10,18-15 |
| Ernest Whelpton,Toronto,ON | Howard Davis,Philadelphia,PA | ||
| David Griner,Toronto,ON | W.Stewart Brauns Jr,New York,NY | USA | 15-7,15-6,15-11 |
| Robert Wilson,Kitchener,ON | William Wilson,Philadelphia,PA | ||
| Capt.R.G.(Barney) Lawrence,Kitchener,ON |
