| Lapham Cup | February 26-28,1965 | ||
| Montreal Amateur AthleticAss | Montreal,QC | ||
| Canada 6 | USA 9 | Winner | Scores |
| John W.Smith Chapman,Montreal,QC | Robert Hetherington,Boston,MA | USA | 18-17,15-6,15-11 |
| David Pemberton-Smith,Montreal,QC | Robert Dewey,New York,NY | Can | 15-8,15-6,15-7 |
| Donald Leggat,Hamilton,ON | Charles Kingsley,New Haven,CT | Can | 15-7,10-15,15-13,15-11 |
| Douglas Brock,Toronto,ON | Thomas Kent,New York,NY | USA | 15-9,15-5,15-12 |
| Derek Drummond,Montreal,QC | David Maxwell,Philadelphia,PA | Can | 18-15,11-15,15-13,15-7 |
| Brendan Macken,Montreal,QC | Peter Lyman,Rochester,NY | USA | 18-14,15-11,15-12 |
| Peter Woodfine,Montreal,QC | Donald Scott,Philadelphia,PA | USA | 15-12,15-8,15-9 |
| Paul Ouimet,Montreal,QC | Frank P.Smith,Rochester,NY | USA | 15-8,14-15,15-10,15-10 |
| William Hatch,Toronto,ON | J.Milton Street,Boston,MA | USA | 15-9,8-15,15-12,15-7 |
| Alan Lindsay,Montreal,QC | Frank Borden,Philadelphia,PA | USA | 15-18,15-13,15-12,15-10 |
| C,A.(Bill) Burk,Montreal,QC | Jervis Finney,Baltimore,MD | Can | 16-18,15-7,15-3,18-16 |
| Ted Tilden,Montreal,QC | Michael Solin,New York,NY | USA | 14-15,15-3,15-9,15-12 |
| Ronald Firstbrook,Toronto,ON | Robert Conners,Boston,MA | USA | 15-13,15-14,15-9 |
| Lorne Webster,Montreal,QC | James Manning,Rochester,NY | Can | 15-3,15-6,15-11 |
| Harald Martin,Montreal,QC | Joseph T.Hahn,Montclair,NJ | Can | 15-7,15-6,12-15,17-18,15-7 |
| Capt.Fraser Coristine,Montreal,QC | Capt.Frank P.Smith,Rochester,NY |
