Grant Trophy: February 26-28, 1965
Montreal Amateur Athlete Association, Montreal, QC
| Canada 4 | USA 3 | Winner | Scores |
| David Pemberton-Smith,Montreal,QC | Robert Hetherington,Boston,MA | CAN | 15-12,17-18,15-9,16-15 |
| Colin Irving,Montreal,QC | Robert Dewey,New York,NY | ||
| Donald Leggat,Hamilton,ON | Charles Kingsley,New Haven,CT | CAN | 15-12,15-10,12-15,15-11 |
| Douglas Brock,Toronto,ON | Thomas Kent,New York,NY | ||
| Brendan Macken,Montreal,QC | David Maxwell,Philadelphia,PA | CAN | 15-10,15-9,15-10 |
| Paul Ouimet,Montreal,QC | Peter Lyman,Rochester,NY | ||
| Hugh Hallward,Montreal,QC | Donald Scott,Philadelphia,PA | USA | 8-15,11-15,15-12,15-3,15-7 |
| Leonard Schlemm,Montreal,QC | Frank Borden,Philadelphia PA | ||
| John Churchill-Smith,Montreal,QC | Frank P.Smith,Rochester,NY | CAN | 12-15,15-8,15-8,8-15,15-12 |
| Peter Landry,Montreal,QC | J.Milton Street,Boston,MA | ||
| Ian Stewart,Toronto,ON | Jervis Finney,Baltimore,MD | USA | 18-15,15-11,6-15,15-7 |
| William Hatch,Toronto,ON | Joseph T.Hahn,Montclair,NJ | ||
| Timothy O’Keefe,Montreal,QC | Robert Conners,Boston,MA | USA | 8-15,17-18,15-4,15-13,17-15 |
| Karl Wiele,Montreal,QC | James Manning,Rochester,NY | ||
| Capt.Fraser Coristine,Montreal,QC | Capt.Frank P.Smith,Rochester,NY |
