| Lapham Cup | February 29,1964 | ||
| Genesee Valley Club | Rochester,NY | ||
| Canada 6 | USA 9 | Winner | Scores |
| David Pemberton-Smith,Montreal,QC | Ralph Howe,New York,NY | USA | 14-16,10-15,15-11,15-13,15-12 |
| Donald Leggat,Hamilton,ON | Thomas Jones,New York,NY | Can | 9-15,15-9,15-10,8-15,15-6 |
| Hugh Murray,Hamilton,ON | Stephen S. Gurney,Buffalo,NY | Can | 12-15,15-14,15-12,15-14 |
| Douglas Brock,Toronto,ON | Peter Lyman,Rochester,NY | Can | 15-6,15-12,11-15,11-15,15-11 |
| Barney Lawrence,Kitchener,ON | Anthony Crociata,Detroit,MI | USA | 15-14,15-6,18-17 |
| James Coons,Hamilton,ON | Frank P.Smith,Rochester,NY | Can | 9-15,15-12,15-9,15-11 |
| Gordon Guyatt,Hamilton,ON | William T.Ketcham Jr,New York,NY | USA | 16-18,15-11,15-13,15-9 |
| Anthony Wells,Toronto,ON | Robert Malaga,Cleveland,OH | USA | 18-17,15-7,16-18,5-15,15-9 |
| Paul Ouimet,Montreal,QC | A.Warren Smith Jr,Buffalo,NY | Can | 11-15,15-10,15-3,18-13 |
| Alan Lindsay,Montreal,QC | Thomas Schweizer,Baltimore,MD | USA | 10-15,15-6,15-10,8-15,15-13 |
| Lorne Webster,Montreal,QC | John Blossom,Cincinnati,OH | Can | 10-15,15-9,15-13,15-9 |
| Fraser Coristine,Montreal,QC | Randolph L.Robb,Buffalo,NY | USA | 14-15,15-12,15-7,15-6 |
| Walter Thomson,Hamilton,ON | Frederick Gerstell,Philadelphia,PA | USA | 15-8,13-15,15-13,16-14 |
| Hugh Hallward,Montreal,QC | W.Stewart Brauns Jr,New York,NY | USA | 12-15,9-15,15-8,15-8,15-9 |
| Ian C.Stewart,Toronto,ON | James Manning,Rochester,NY | USA | 15-6,15-8,15-10 |
| Capt.Ian C.Stewart,Toronto,ON | Capt.A.Warren Smith Jr,Buffalo,NY |
