| Lapham Cup | March 3-4,1962 | ||
| Hartford Golf Club | Hartford,CT | ||
| Canada 4 | USA 11 | Winner | Scores |
| John W.Smith Chapman,Montreal,QC | Samuel P.Howe III,Philadelphia,PA | USA | 9-15,15-5,12-15,15-13,15-12 |
| Donald Leggat,Hamilton,ON | William J.Tully,New York,NY | USA | 15-6,15-9,15-11 |
| Richard Gaunt,Montreal,QC | C.W.Henry Foster,Boston,MA | Can | 15-8,15-18,15-2,15-12 |
| Anthony Lafleur,Montreal,QC | Richard Stewart,Hartford,CT | USA | 15-9,15-6,15-8 |
| Colin Irving,Montreal,QC | William Howe,New Haven,CT | USA | 15-12,15-13,15-6 |
| Brendan Macken,Montreal,QC | James H.Whitmoyer,Philadelphia,PA | USA | 15-10,15-9,15-12 |
| William Minton,Toronto,ON | Claude Beer,Philadelphia,PA | USA | 15-3,15-10,15-14 |
| Ralph(Bud) McKay,Hamilton,ON | George L.Doetsch,Baltimore,MD | Can | 15-14,17-16,12-15,15-9 |
| Hugh G.Hallward,Montreal,QC | William M.Manger,New York,NY | USA | 15-10,15-9,15-3 |
| Walter Thomson,Hamilton,ON | John Blossom,Cincinnati,OH | USA | 8-15,15-9,15-8,15-12 |
| Paul Ouimet,Montreal,QC | Frank Borden,Cleveland,OH | USA | 9-15,15-9,11-15,15-14,15-7 |
| Ted Tilden,Montreal,QC | Peter Van Slyck,Hartford,CT | USA | 15-4,15-12,15-9 |
| Fraser Coristine,Montreal,QC | Peter Day,Philadelphia,PA | USA | 18-17,14-17,15-11,12-15,15-10 |
| Ilay Ferrier,Montreal,QC | Charles E.Brainard,Hartford,CT | Can | 15-9,15-10,15-11 |
| Ralph Linton,Montreal,QC | Everett Grant,Boston,MA | Can | 12-15,15-3,15-5,15-6 |
| Capt.John Churchill-Smith,Montreal | Capt.George L.Doetsch,Baltimore,MD |
