| Lapham Cup | March 4-5,1961 | ||
| Montreal Bad.& Squash Club | Montreal,QC | ||
| Canada 7 | USA 8 | Winner | Scores |
| Donald Leggat,Hamilton,ON | Benjamin Heckscher,Philadelphia,PA | USA | 15-10,10-15,15-11,15-9 |
| Robin Lees,Ottawa,ON | W.Allston Flagg Jr,New York,NY | Can | 15-8,8-15,15-10,15-5 |
| Gordon Guyatt,Hamilton,ON | John Brownell,Cleveland,OH | USA | 18-17,15-9,15-5 |
| James Spencer,Montreal,QC | David Maxwell,Philadelphia,PA | Can | 15-9,16-17,15-13,11-15,17-16 |
| James McKeon,Toronto,ON | Thomas Leonards,Philadelphia,PA | USA | 11-15,12-15,15-13,15-10,15-12 |
| Fraser Coristine,Montreal,QC | Joseph T.Hahn,Montclair,NJ | USA | 15-11,18-17,15-12 |
| Sidney Hetherington,Toronto,ON | Wallace G.Diehl,Indianapolis,IN | USA | 15-12,15-6,12-15,15-13 |
| Breen Marien,Montreal,QC | Charles D.Sherman,Rochester,NY | Can | 15-9,11-15,18-14,15-12 |
| Anthony Wells,Winnipeg,MB | Lawrence Brown,Rochester,NY | Can | 17-18,11-15,15-11,15-12,15-10 |
| Lorne Webster,Montreal,QC | Myron Solin,New York,NY | USA | 15-11,15-11,8-15,15-8 |
| Brendan Macken,Montreal,QC | James M.Ethridge III,Greenwich,CT | Can | 15-2,18-14,14-18,15-9 |
| Walter Thomson,Hamilton,ON | Arthur H.Barker,New York,NY | USA | 15-10,15-11,10-15,15-12 |
| Paul Ouimet,Montreal,QC | Richard Sowder,Washington,DC | Can | 15-12,18-16,15-12 |
| David Mathias,Montreal,QC | James Edwards,Providence,RI | USA | 15-14,15-13,15-11 |
| Lewis Gunn,Toronto,ON | Everett Grant,Boston,MA | Can | 17-15,15-12,14-15,15-6 |
