| Lapham Cup | March 8-9,1958 | ||
| Field Club of Greenwich | Greenwich,CT | ||
| Canada 6 | USA 9 | Winner | Scores |
| Donald Leggat,Hamilton,ON | W.Allstom Flagg Jr,New York,NY | Can | 15-8,15-11,5-15,17-18,15-10 |
| Ralph Rimmer,Hamilton,ON | Germain Glidden,New York,NY | USA | 5-15,15-12,15-12,15-10 |
| William Hatch,Toronto,ON | William T.Ketcham,New York,NY | USA | 15-11,15-8,10-15,15-8 |
| Sidney Hetherington,Toronto,ON | W.Stewart Brauns Jr,New York,NY | Can | 12-15,15-6,18-16,15-12 |
| David Mathias,Montreal,QC | Sherwood E.Buckland,Ottawa,ON | Can | 15-9,7-15,15-14,11-15,18-17 |
| Patrick Whitaker,Toronto,ON | William A.Easton,Rochester,NY | Can | 15-11,15-14,5-15,2-15,15-8 |
| John Churchill-Smith,Montreal,QC | James K.Edwards,Providence,RI | USA | 15-12,15-5,15-10 |
| Peter Yuile,Montreal,QC | Everett Grant,Boston,MA | USA | 15-10,15-13,15-11 |
| Walter Thomson,Hamilton,ON | David Harris,Greenwich,CT | Can | 4-15,15-11,15-13,15-12 |
| Paul Ouimet,Montreal,QC | Peter Blair,Greenwich,CT | USA | 18-17,15-13,11-15,8-15,15-6 |
| Hugh Hallward,Montreal,QC | Carl M.Badger,Greenwich,CT | USA | 8-15,12-15,15-9,15-6,15-9 |
| Lorne Webster,Montreal,QC | Henry Warren,Greenwich,CT | Can | 15-12,15-7,11-15,15-5 |
| William Minton,Toronto,ON | James M.Ethridge III,Greenwich,CT | USA | 15-8,14-15,16-13,15-11 |
| James M.Prendergast,Toronto,ON | Frederick T.Warner,Greenwich,CT | USA | 15-12,15-7,15-8 |
| C.A.(Dinny) Dinsmore,Montreal,QC | Bruce Bayne,Greenwich,CT | USA | 15-7,15-7,15-6 |
