| Lapham Cup | March 2,1957 | ||
| Hamilton Thistle Club | Hamilton,ON | ||
| Canada 11 | USA 4 | Winner | Scores |
| Walter D.O’Malley,Toronto,ON | W.Allston Flagg Jr,New York,NY | USA | 15-18,15-10,11-15,15-12,15-9 |
| Donald Leggat,Hamilton,ON | Ray Widelski,Buffalo,NY | Can | 14-16,8-15,15-3,16-14,15-5 |
| John Foy,Toronto,ON | Alden Johnson,Buffalo,NY | Can | 9-15,15-3,15-13,15-18,15-11 |
| Lorne Main,Toronto,ON | Edward H.Jocoy,New York,NY | USA | 13-15,12-15,15-6,15-10,15-12 |
| W.Denis Whitaker,Hamilton,ON | Seymour Knox III,Buffalo,NY | Can | 15-8,10-15,15-11,11-15,15-10 |
| R.G.R.(Barney)Lawrence,Kitchener,ON | A.Warren Smith Jr,Buffalo,NY | USA | 18-15,5-15,15-10,18-15 |
| John Walter,Toronto,ON | Charles D.Sherman Jr,Rochester,NY | Can | 15-4,10-15,15-12,15-10 |
| Richard Tafel,Toronto,ON | Frederick W.Danforth Jr,Buffalo,NY | Can | 15-8,15-6,15-6 |
| Harald Martin,Montreal,QC | Edward Garafalo,New York,NY | Can | 4-15,15-11,15-5,15-12 |
| Sidney Hetherington,Toronto,ON | Montgomery Pooley,Buffalo,NY | USA | 15-8,15-12,15-13 |
| George Youngs,Toronto,ON | William Easton,Rochester,NY | Can | 12-15,18-14,15-6,16-18,15-9 |
| William Hatch,Toronto,ON | Norman Graves,Buffalo,NY | Can | 15-13,17-16,13-15,15-13 |
| William Minton,Toronto,ON | Walter von Elm,New York,NY | Can | 15-9,15-9.15-11 |
| Gordon Guyatt,Hamilton,ON | James W,Gerard,Washington,DC | Can | 15-12,15-13,15-8 |
| David Churchill-Smith,Hamilton,ON | S. Henshaw, hometown unknown | Can | 13-15,15-5,15-11,15-11 |
| Capt.W.Denis Whitaker,Hamilton,ON |
