| Lapham Cup | February 25,1956 | ||
| The Agawam Hunt Club | Providence,RI | ||
| Canada 4 | USA 11 | Winner | Scores |
| Henry Hussey,Toronto,ON | Audley Clarke,Providence,RI | USA | 15-10,15-7,15-10 |
| George Valois,Montreal,QC | John P.Humes,New York,NY | USA | 15-8,15-17,15-6,15-9 |
| James Spencer,Montreal,QC | Charles Williamson,Providence,RI | USA | 15-13,15-11,12-15,15-16,15-11 |
| Hugh Hallward,Montreal,QC | Thomas Leonards,Philadelphia,PA | USA | 13-18,15-3,15-6,12-15,15-10 |
| William Hatch,Toronto,ON | Stuyvesant Wainwright,Washington,DC | Can | 15-10,15-8,10-15,15-5 |
| Sidney Hetherington,Toronto,ON | Harold Boddorff,Boston,MA | Can | 15-11,10-15,15-10,15-11 |
| Gilles Cote,Quebec City,QC | Howard A.Davis.Philadelphia,PA | USA | 15-3,11-15,15-6,15-13 |
| Lennox Black,Montreal,QC | Roger P.Sonnabend,Boston,MA | USA | 4-15,15-10,17-16,15-10 |
| Donald Leggat,Hamilton,ON | B. Marshall.Providence,RI | Can | 15-12,15-6,15-9 |
| Mr. Mars, hometown unknown | Langdon Marvin,Washington,DC | USA | 15-9,15-6,15-6 |
| Lorne Webster,Montreal,QC | Robert G.Congdon,Providence,RI | Can | 15-13,15-11,8-15,12-15,15-7 |
| David Mathias,Montreal,QC | James Edwards,Providence,RI | USA | 15-8,15-10,10-15,15-9 |
| Peter Mackell,Montreal,QC | James W.Gerard,Washington,DC | USA | 15-6,11-15,11-15,15-10,15-5 |
| Lewis Gunn,Toronto,ON | Franklin Gould,Baltimore,MD | USA | 8-15,15-11,18-15,17-16 |
| Ralph Linton,Montreal,QC | Everett Grant,Boston,MA | USA | 15-10,15-9,11-15,12-15,15-8 |
| Capt.Sidney Hetherington,Toronto,ON |
