| Lapham Cup | March 12,1955 | ||
| Quebec Winter Club | Quebec City,QC | ||
| Canada 7 | USA 6 | Winner | Scores |
| Gordon Symons,Montreal,Qc | W.Allston Flagg Jr,New York,NY | USA | 15-10,15-9,11-15,11-15,15-12 |
| John Foy,Toronto,ON | William T.Ketcham,New York,NY | USA | 15-7,12-15,15-8,11-15,15-10 |
| Redmond Quain Jr,Ottawa,ON | Ashton Crosby,Washington,DC | Can | 17-15,13-16,15-11,15-10 |
| Brendan Macken,Toronto,ON | R.H.Adam Foster,Harvard Univ.,MA | Can | 15-6,15-6,15-13 |
| Pierre Cote,Quebec City,QC | Hugh K.Foster,Boston,MA | USA | 17-15,15-13,9-15,15-7 |
| Lee Snelling,Ottawa,ON | Stewart Brauns,New York,NY | USA | 15-12,15-12,15-8 |
| William Hatch,Toronto,ON | George Mallinckrodt,St Louis,MO | Can | 15-10,15-10,15-13 |
| Sidney Hetherington,Toronto,ON | Jack Classen,Baltimore,MD | Can | 15-7,15-10,15-13 |
| C.A.(Bill) Burk,Montreal,QC | Langdon Marvin Jr,New York,NY | USA | 15-3,12-15,16-14,15-7 |
| Bernard Fortier,Quebec City,QC | James W.Gerard,Washington,DC | USA | 16-13,17-15,10-15,15-12 |
| John Churchill-Smith,Montreal,QC | Fitzhugh Green,Washington,DC | Can | 15-17,10-15,15-10,17-15,15-12 |
| Harold Peterson,Toronto,ON | Jack T.Savage,New York,NY | Can | 15-7,15-12,15-11 |
| Montgomery Gunn,Toronto,ON | Everett Grant,Boston,MA | Can | 17-15,15-11,18-15 |
| Capt.Bernard Fortier,Quebec City,QC |
