| Lapham Cup | March 21-22,1953 | ||
| Montreal Amateur Athl.Assn | Montreal.QC | ||
| Canada 6 | USA 9 | Winner | Scores |
| Ernest Howard,Toronto,ON | Harry Conlon Jr,Buffalo,NY | USA | 12-15,15-12,15-13,15-12 |
| John Martin,Montreal,QC | David Watts,Boston,MA | Can | 12-15,15-12,15-7,15-4 |
| Denis Whitaker,Hamilton,ON | Milton Street,Boston,MA | USA | 15-9,15-10,11-15,11-15,15-4 |
| Jack Leibel,Toronto,ON | Arthur Barker,New York,NY | USA | 6-15,15-11,15-11,15-6 |
| Timothy O’Keefe,Montreal,QC | William T.Ketcham,New York,NY | Can | 15-9,15-9,15-9 |
| Redmond Quain Jr,Ottawa,ON | Huntington P.Welch,New Haven,CT | USA | 11-15,15-8,14-15,15-12,15-12 |
| Sidney Hetherington,Toronto,ON | Leonard Weiner,Detroit,MI | USA | 15-9,7-15,15-8,15-10 |
| Anthony Wolever,Montreal,QC | James Wilkie,Hartford,CT | USA | 15-13,10-15,15-11,15-9 |
| Hamilton Quain Jr,Ottawa,ON | Edward Ewald,Detroit,MI | Can | 15-10,15-14,15-12 |
| Peter Landry,Port Hope,ON | Russell Peabody,Providence,RI | Can | 15-6,15-10,15-8 |
| Arthur Boddington,Toronto,ON | Donald Marvin,Washington,DC | Can | 15-12,15-13,15-12 |
| Lee Snelling,Ottawa,ON | Roy Hock,Rochester,NY | USA | 15-9,15-12,14-17,12-15,18-17 |
| John Foy,Toronto,ON | Stewart Brauns,New York,NY | USA | 15-11,9-15,8-15,15-11,18-15 |
| Henry Hussey,Toronto,ON | Charles Brainard,Hartford,CT | Can | 15-7,18-17,15-9 |
| Bernard Fortier,Quebec City,QC | Henry McNeeley,Minneapolis,MN | USA | 15-2,15-11,13-15,15-6 |
| Capt.Timothy O’Keefe,Montreal,QC |
