| Lapham Cup | March 17,1950 | ||
| The Agawam Club | Providence,RI | ||
| Canada 6 | USA 7 | Winner | Scores |
| Sidney Hetherington,Toronto,ON | Henri R.Salaun,Boston,MA | USA | 15-5,15-10,15-8 |
| Peter Landry,Port Hope,ON | Donald Jackson,Providence,RI | USA | 15-14,15-10,9-15,10-15,15-11 |
| Frank Gibson,Hamilton,ON | Stanley G.Haskins,Providence,RI | Can | 15-8,15-7,15-10 |
| Denis Whitaker,Hamilton,ON | Harold Baker,New York,NY | USA | 15-12,15-5,14-15,16-18,15-11 |
| Fraser Coristine,Montreal,QC | Darwin P.Kingsley Jr,New York,NY | USA | 15-3,7-15,15-6,15-5 |
| Arthur Boddington,Toronto,ON | Russell Peabody,Providence,RI | Can | 12-15,15-8,15-13,15-9 |
| Pierre Dessaules,Montreal,QC | Charles C.Madeira Jr,Providence,RI | Can | 9-15,15-12,17-16,15-14 |
| William Smith,Toronto,ON | John Bevan, Hartford,CT | USA | 12-15,15-8,15-8,18-15 |
| Darby Loney,Toronto,ON | David A.Mittell,Boston,MA | USA | 15-10,15-9,15-17,15-12 |
| Lee Snelling,Ottawa,ON | Charles Brainard,Hartford,CT | Can | 10-15,15-5,15-11,15-8 |
| Hamilton Quain Jr,Ottawa,ON | James Wilkie,Hartford,CT | Can | 15-11,3-15,15-10,18-13 |
| James Biddell,London,ON | Neil H.Powell,Boston,MA | Can | 15-11,6-15,15-12,18-15 |
| Bernard Fortier,Quebec City,QC | John G McKittrick,Boston,MA | USA | 15-10,15-9,15-13 |
