Grant Trophy: February 15-16, 1947
Merion Cricket Club, Philadelphia, PA
| Canada 2 | USA 9 | Winner | Scores |
| Frank M.Gibson,Montreal,QC | Charles M.P.Brinton,Philadelphia,PA | USA | 15-12,15-6,16-18,15-16,15-10 |
| William W.Chipman,Montreal,QC | John R.Fetcher,Philadelphia,PA | ||
| Clarence Booth,Montreal,QC | Neil J.Sullivan,Philadelphia,PA | USA | 15-11,15-10,13-15,15-9 |
| Dwight Magee,Montreal,QC | William E.Slack,Philadelphia,PA | ||
| Karl Weile,Montreal,QC | Davis McElroy,New York,NY | CAN | 15-10,11-15,15-14,15-13 |
| Peter Kenrick,Montreal,QC | Wilcox B.Adsit,New York,NY | ||
| George Rattee,Montreal,QC | David McMullin,Philadelphia,PA | USA | 15-18,15-7,15-12,15-6 |
| Charles Passingham,Montreal,QC | Rodney Day,Philadelphia,PA | ||
| Harald A.R.Martin,Montreal,QC | John J.Smith,New York,NY | USA | 9-15,15-12,15-5,15-9 |
| Gerald Sullivan,Montreal,QC | M.Donald Grant,New York,NY | ||
| Henry Johnson,Montreal,QC | Darwin P.Kingsley III Jr,Philadelphia,PA | USA | 15-11,15-14,15-12 |
| C.A.(Dinny) Dinsmore,Montreal,QC | G.Diehl Mateer Jr,Philadelphia,PA | ||
| Arthur Gill,Montreal,QC | Richard Bostwick,Wilmington,DE | USA | 15-12,15-10,15-5 |
| Hugh McKay,Montreal,QC | John Flaherty,Philadelphia,PA | ||
| Robert Bell,Montreal,QC | J.Basil McGuire,Greenwich,CT | USA | 15-4,15-9,15-8 |
| C.Rizz MacDonald,Montreal,QC | Gordon I.Lindsay,Greenwich,CT | ||
| William Boake,Toronto,ON | Horace Rumsey,Baltimore,MD | USA | 10-15,16-17,15-7,15-12,15-10 |
| Richard Richmond,Toronto,ON | John R.Bibby,Baltimore,MD | ||
| Ray Perrault,Montreal,QC | Joseph Hahn,Detroit,MI | USA | 15-9,15-12,15-6 |
| Frank Fitzpatrick,Montreal,QC | Howard Davis,Philadelphia,PA | ||
| Alastair Grant,Montreal,QC | Jack Campbell,Philadelphia,PA | CAN | 13-18,5-15,15-12,18-17,15-13 |
| William Noyes,Toronto,ON | Jackson J.Cravats,Philadelphia,PA | ||
| Capt.Robert Bell,Montreal,QC |
