Lapham Cup |
February 1,1947 | ||
Hamilton Thistle Club | Hamilton,ON | ||
Canada 9 | USA 6 | Winner | Scores |
William S.Noyes,Toronto,ON | Joseph T.Hahn,Detroit,MI | Can | 12-15,15-13,15-8,15-11 |
Jack Liebel,Toronto,ON | John P.Humes,New York,NY | Can | 12-15,15-9,15-11,15-10 |
Frank M.Gibson.Montreal,QC | John D.Reindel,New York,NY | USA | 11-15,15-11,17-18,15-7,18-16 |
Sidney G.Hetherington,Toronto,ON | J.William Johnson,Buffalo,NY | Can | 9-15,15-11,15-8,14-18,18-16 |
Harald A.R.Martin,Montreal,QC | Louis Schaeffer,Buffalo,NY | USA | 12-15,18-15,15-9,15-13 |
William Mickle,Toronto,ON | David Livingston,Boston,MA | Can | 15-11,15-8,11-15,15-12 |
Horace V.P. Lewis,Toronto,ON | J.Frederick Rogers,Buffalo,NY | USA | 15-12,18-17,6-15,15-5 |
Jack K.McCausland,Toronto,ON | Peter Rothermel,Baltimore,MD | Can | 15-11,18-16,12-15,17-15 |
Douglas Hamilton,Toronto,ON | George Harding | USA | 15-8,6-15,15-12,15-13 |
Charles Seagram,Toronto,ON | R.Miles | USA | 15-7,15-9,15-18,10-15,15-9 |
Alan Lee,Montreal,QC | Donald Holmes,Boston,MA | Can | 8-15,15-9,18-15,15-10 |
Fraser Coristine,Montreal,QC | Charles Brainard,Hartford,CT | USA | 15-10,15-11,16-17,15-10 |
Kurt Wiele,Montreal,QC | Warren Delano,Boston,MA | Can | 15-7,15-11,13-16,6-15,15-8 |
T.Douglas Sinclair,Montreal,QC | Bradford G.Durfee,New York,NY | Can | 15-12,15-6,15-8 |
Michael Glassco,Hamilton,ON | Darwin Kingsley III,Philadelphia,PA | Can |
8-15,15-6,15-12,9-15,15-9 |