| Lapham Cup | January 19,1946 | ||
| Harvard Club | Boston,MA | ||
| Canada 2 | USA 13 | Winner | Scores |
| William S.Noyes,Toronto,ON | Andrew C.Ingraham,New York,NY | USA | 15-12,18-16,15-8 |
| Harald A.R.Martin,Montreal,QC | Harold W.Kaese,Boston,MA | USA | 15-5,12-15,15-6,15-6 |
| John L.Leibel,Toronto,ON | Germain G.Glidden,New York,NY | Can | 16-17,16-14,15-10,14-18-15-9 |
| Timothy O’Keefe,Montreal,QC | Stanley W.Pearson Jr,Philadelphia,PA | USA | 15-7,18-16,12-15,15-12 |
| Leonard G.V.Schlemm,Montreal,QC | Sherman Howes,Boston,MA | USA | 12-15,15-10,15-11,15-8 |
| T.Douglas Sinclair,Montreal,QC | John R.Fetcher,Philadelphia,PA | USA | 15-11,15-11,15-10 |
| Sidney G.Hetherington,Toronto,ON | Alexander S.Parker,New York,NY | USA | 16-17,15-11,15-4,17-15 |
| Horace V.P.Lewis,Toronto,ON | Walter F.Pettit,New York,NY | USA | 15-8,11-15,15-12,15-5 |
| Jack K.McCausland,Toronto,ON | Cyrus H.Polley,Philadelphia,PA | USA | 15-17,15-10,18-15,15-13 |
| Peter Landry,Montreal,QC | David McMullin,Philadelphia,PA | USA | 15-7,15-5,17-15 |
| William Mickle,Toronto,ON | James G.Batterson,Hartford,CT | USA | 15-14,15-11,15-8 |
| Henry Johnson,Montreal,QC | Richard V.Wakeman,Boston,MA | USA | 15-6,15-9,15-14 |
| William W.Chipman,Montreal,QC | Seymour Knox,Buffalo,NY | USA | 9-15,11-15,15-11,15-10,15-6 |
| Michael Glassco,Hamilton,ON | Bradford G.Durfee,New York,NY | USA | 15-7,15-13,17-18,4-15,15-10 |
| Alan Lee,Montreal,QC | John R.Bibby,Baltimore,MD | Can | 15-10,15-9,15-1 |
