Grant Trophy: April 5-7, 1946
Montreal Amateur Athlete Association, Montreal, QC
| Canada 4 | USA 7 | Winner | Scores |
| T.Douglas Sinclair,Montreal,QC | Charles M.P.Brinton,Philadelphia,PA | CAN | 18-15,15-11,15-12 |
| Timothy O’Keefe,Montreal,QC | Mifflin Large,Philadelphia,PA | ||
| Frank M.Gibson,Montreal,QC | M.Donald Grant,New York,NY | CAN | 15-13,18-17,14-15,15-10 |
| William W.Chipman,Montreal,QC | John J.Smith,New York,NY | ||
| Alan Lee,Montreal,QC | David McMullin,Philadelphia,PA | USA | 14-15,15-9,15-7,15-9 |
| Fraser Coristine,Montreal,QC | Stanley W.Pearson Jr,Philadelphia PA | ||
| William S.Noyes,Toronto,ON | Germain G.Glidden,New York,NY | USA | 12-15,15-8,18-17,15-12 |
| Alastair Grant,Montreal,QC | James Reynolds,New York,NY | ||
| Dwight Magee,Montreal,QC | William E.Slack,Philadelphia,PA | USA | 18-17,15-9,15-6 |
| Clarence Booth,Montreal,QC | Roy R.Coffin,Philadelphia,PA | ||
| John Johnston,Montreal,QC | Harold S.Tenney,Greenwich,CT | USA | 10-15,15-10,15-16,15-3,15-12 |
| Harald A.R.Martin,Montreal,QC | D.Lee Norris,Cedarhurst,NY | ||
| John L.Leibel.Toronto,ON | Henry W.Putnam,Cedarhurst,NY | CAN | 15-7,7-15,18-13,15-12 |
| Karl Wiele,Montreal,QC | Bradford Durfee,New York,NY | ||
| George Rattee,Montreal,QC | Horace Rumsey,Baltimore,MD | USA | 17-14,12-15,15-12.15-3 |
| Frank Fitzpatrick,Montreal,QC | Franklin Gould,Washington,DC | ||
| Ray Perrault,Montreal,QC | Howard Davis,Philadelphia,PA | USA | 17-14,12-15,15-12,15-3? |
| Peter Kenrick,Montreal,QC | John Flaherty,Wilmington,DE | ||
| Robert Bell,Montreal,QC | Whitey S.Mays,New York,NY | USA | 18-13,11-15,17-14,15-13 |
| B.Anthony Mallon,Montreal,QC | Herbert Lancaster,New York,NY | ||
| Henry Johnson,Montreal,QC | Richard D.Mullowney,New York,NY | CAN | 12-15,18-15,15-6,15-4 |
| C.A.(Dinny) Dinsmore,Montreal,QC | Nathaniel Glidden,Pittsburgh,PA |
