| Lapham Cup | February 3,1945 | ||
| Badminton & Racquet Club | Toronto,ON | ||
| Canada 12 | USA 3 | Winner | Scores |
| William S.Noyes,Toronto,ON | Thomas L.Golibart,Detroit,MI | Can | 13-15,15-5,15-5,15-9 |
| Thomas D.Boynton,Toronto,ON | Louis Schaefer,Buffalo,NY | USA | 17-14,15-9,15-8 |
| Jack K.McCausland,Toronto,ON | J.Frederick Rogers,Buffalo,NY | Can | 17-14,15-5,8-15,15-8 |
| Horace V.P.Lewis,Toronto,ON | Richard Bostwick,Wilmington,DE | Can | 15-12,15-12,15-10 |
| Sidney G.Hetherington,Toronto,ON | Herbert D.Lancaster,New York,NY | Can | 15-9,15-10,15-9 |
| T.Douglas Sinclair,Montreal,QC | John McSorley Jr,Pittsburgh,PA | Can | 13-15,15-11,13-15,15-13,18-15 |
| Douglas McKnight,Toronto,ON | Seymour Knox,Buffalo,NY | USA | 15-5,15-8,15-12 |
| Jack Leibel,Toronto,ON | Bradford G.Durfee,New York,NY | Can | 15-5,15-14,15-8 |
| Alistair Grant,Montreal,QC | Edward Haverstick,St.Louis,MO | Can | 15-8,15-10,15-11 |
| Campbell Radcliffe,Toronto,ON | Philip Harty,Buffalo,NY | Can | 11-15,15-11,15-7,15-8 |
| William W. Chipman,Montreal,QC | Darwin P.Kingsley Jr,Philadelphia,PA | Can | 15-8,15-7,18-16 |
| C.Rizz MacDonald,Montreal,QC | Andrew N.Winslow Jr,Boston,MA | Can | 15-14,15-14,15-10 |
| Richard Richmond,Toronto,ON | Richard D.Mullowney,New York,NY | USA | 15-8,17-14,14-16,15-12 |
| William Wilson,Toronto,ON | G.Batchelder | Can | 15-11,5-15,12-15,15-11,15-11 |
| D.Smith,Montreal,QC | Donald Jackson,Providence,RI | Can | 15-12,17-14,15-12 |
