| Lapham Cup | January 16,1944 | ||
| University Club | New York,NY | ||
| Canada 3 | USA 12 | Winner | Scores |
| Timothy O’Keefe,Montreal,QC | Charles M.P.Brinton,Philadelphia,PA | USA | 18-16,15-12,15-12 |
| William S.Noyes,Toronto,ON | Richard V.Wakeham,New York,NY | Can | 15-12,13-15,15-11,15-7 |
| Sidney G.Hetherington,Toronto,ON | Cyrus H.Polley,Buffalo,NY | USA | 16-15,15-10,15-10 |
| T.Douglas Sinclair,Montreal,QC | Donald L.Norris,New York,NY | Can | 15-10,15-9,18-13 |
| Alastair Grant,Montreal,QC | John R.Fetcher,Philadelphia,PA | USA | 15-7,18-15,15-10 |
| Harold V.Peterson,Toronto,ON | David McMullin,Philadelphia,PA | USA | 15-8,15-7,15-9 |
| Henry Johnson,Montreal,QC | David Livingston,Boston,MA | USA | 15-4,15-3,15-6 |
| Charles Passingham,Montreal,QC | Abraham M.(Sonny)Sonnabend,Boston,MA | USA | 15-8,15-9,15-9 |
| Samuel F.Tilden,Montreal,QC | Ralph Powers,Boston,MA | USA | 15-9,12-15,15-6,15-3 |
| James H.Thomson,Toronto,ON | Andrew N.Winslow Jr,Boston,MA | USA | 15-9,15-8,15-6 |
| C.Rizz MacDonald,Montreal,QC | James Reynolds,New York,NY | USA | 15-7,15-12,15-10 |
| William Mickle,Toronto,ON | John J.Smith,New York,NY | USA | 15-8,18-16,12-15,15-5 |
| William Wilson,Toronto,ON | John McSorley Jr,Pittsburgh,PA | USA | 15-7,15-10,9-15,17-14 |
| Kenneth G.Chantler,Montreal,QC | William E.Slack,Philadelphia,PA | Can | 13-15,15-13,15-5,16-14 |
| Fraser Coristine,Montreal,QC | Seymour Knox,Buffalo,NY | USA | 15-7,15-10,18-13 |
