| Lapham Cup | January 24,1942 | ||
| Genesee Valley Club | Rochester,NY | ||
| Canada 2 | USA 13 | Winner | Scores |
| William S.Noyes,Toronto,ON | Charles M.P.Brinton,Philadelphia,PA | USA | 15-10,15-9,15-7 |
| W.M.(Blondie) Vickers,Toronto,ON | Andrew C.Ingraham,New York,NY | USA | 15-12,15-11,15-10 |
| Timothy O’Keefe,Montreal,QC | Joseph T.Hahn,Detroit,MI | USA | 18-16,15-9,15-10 |
| Sidney G.Hetherington,Toronto,ON | J.William Johnson,Buffalo,NY | USA | 15-10,15-6,15-10 |
| T.Douglas Sinclair,Montreal,QC | John A.Doolittle,Albany,NY | USA | 15-9,15-13,15-4 |
| B.Montgomery Wood,Montreal,QC | John McSorley Jr,Pittsburgh,PA | USA | 15-5,13-15,15-9,15-8 |
| Edward L.Baker,Toronto,ON | Henry W.Putnam,New York,NY | USA | 13-15,15-6,15-4,15-12 |
| William Mickle,Toronto,ON | James Reynolds,New York,NY | USA | 8-15,15-6,18-17,13-15,18-17 |
| Frank M.Gibson,Montreal,QC | Hiley Ditmars,Boston,MA | USA | 15-6,15-10,15-6 |
| C.Rizz MacDonald,Montreal,QC | Ned Hemingway,Pittsburgh,PA | Can | 15-8,15-9,15-14 |
| Douglas Hamilton,Toronto,ON | Abraham M.(Sonny)Sonnabend,Boston,MA | USA | 15-9,15-7,18-14 |
| Fraser Coristine,Montreal,QC | Harold Gilmore,Philadelphia,PA | USA | 15-18,15-7,11-15,15-8,15-11 |
| Charles J.Seagram,Toronto,ON | Marshall Durston,Syracuse,NY | Can | 16-17,15-10,15-12,15-10 |
| James Traviss,Toronto,ON | Hiram Sibley,Rochester,NY | USA | 15-7,15-10,11-15,16-14 |
| D.Argue Martin,Hamilton,ON | Jack Noll,Cleveland,OH | USA | 15-6,9-15,11-15,17-14,15-10 |
