| Lapham Cup | February 24,1940 | ||
| Hartford Golf Club | West Hartford,CT | ||
| Canada 10 | USA 5 | Winner | Scores |
| Thomas D.Boynton,Toronto,ON | H.Sherman Howes,Boston,MA | USA | 12-15,15-11,16-13,15-7 |
| Jesse Baldwin,Montreal,QC | Eugene Sullivan,Boston,MA | Can | 16-17,15-12,15-12,15-16,15-10 |
| Hubert Martin,Hamilton,ON | Arthur H.Barker,New York,NY | Can | 18-13,15-14,15-8 |
| Harald A.R.Martin,Montreal,QC | Davis R.McElroy,New York,NY | Can | 15-11,15-16,15-10,12-15,15-12 |
| Campbell Radcliffe,Toronto,ON | John A.Doolittle,Albany,NY | Can | 15-12,10-15,18-14,18-17 |
| Timothy O’Keefe,Montreal,QC | Walter Camp III,New Haven,CT | Can | 15-5,15-3,9-15,7-15,18-16 |
| Sidney G.Hetherington,Toronto,ON | James G.Batterson,Hartford,CT | USA | 15-11,15-11,11-15,15-12 |
| Frank Smye,Hamilton,ON | Ralph A.Powers,Boston,MA | Can | 18-17,13-18,17-18,18-16,15-12 |
| Aubrey Baillie,Toronto,ON | Abraham M.Sonnabend,Boston,MA | Can | 6-15,17-15,13-16,15-5,15-12 |
| Alfred Powis Jr,Montreal,QC | Darwin P.Kingsley,Philadelphia,PA | USA | 15-9,15-17,17-14,8-15,15-9 |
| Douglas Hamilton,Toronto,ON | Stuart Rauch,Philadelphia,PA | Can | 15-7,12-15,15-16,15-10,15-12 |
| Charles J.Seagram,Toronto,ON | George Thornton,Philadelphia,PA | Can | 15-5,15-9,11-15,15-10 |
| Frank M.Gibson,Montreal,QC | Charles E.Brainard,Hartford,CT | USA | 15-11,17-18,15-8,15-9 |
| James A.Wright,Montreal,QC | Mason Cocroft,Providence,RI | Can | 15-8,15-11,15-7 |
| C.Rizz MacDonald,Montreal,QC | Watson Cocroft,Providence,RI | USA | 15-5,13-16,15-12,15-12 |
