| Lapham Cup | January 28,1939 | |||||
| Carlton Club | Toronto,ON | |||||
| Canada 11 | USA 4 | Winner | Scores | |||
| Hubert Martin,Hamilton,ON | Roger B.Merriman,Pittsburgh,PA | Can | 15-9,16-17,15-9,15-13 | |||
| Harald A.R.Martin,Montreal,QC | William Swartz,Pittsburgh,PA | USA | 15-10,11-15,15-9,6-15,15-6 | |||
| Sheldon Stephens,Montreal,QC | Arthur H.Barker,New York,NY | Can | 10-15,18-17,15-13,15-14 | |||
| Thomas D.Boynton,Toronto,ON | Marvin Smith,Buffalo,NY | Can | 18-14,15-11,15-14 | |||
| Jesse Baldwin,Montreal,QC | David O’Loughlin,Pittsburgh,PA | USA | 15-13,15-11,17-14 | |||
| Frank Smye,Hamilton,ON | John D.Reindel,Detroit,MI | USA | 9-15,15-13,15-13,15-6 | |||
| William Noyes,Toronto,ON | Roy R.Coffin,Philadelphia,PA | Can | 15-7,15-4,15-13 | |||
| H.J.Stuart O’Brien,Montreal,QC | Darwin P.Kingsley,Philadelphia,PA | Can | 15-8,15-9,11-15,15-9 | |||
| Sidney G.Hetherington,Toronto,ON | W.McCook Reed,Pittsburgh,PA | Can | 15-7,9-15,15-8,15-10 | |||
| Horace V.P.Lewis,Toronto,ON | Abraham M.(Sonny)Sonnabend,Boston,MA | Can | 17-15,15-5,15-8 | |||
| Jack K.McCausland,Toronto,ON | J.William Johnson,Buffalo,NY | Can | 11-15,15-8,15-11,15-9 | |||
| W.M.(Blondie) Vickers,Toronto,ON | Herbert D.Lancaster,New York,NY | Can | 15-9,8-15,15-7,15-11 | |||
| D.Argue Martin,Hamilton,ON | Robert E.Rich,Buffalo,NY | Can | 15-12,15-12,15-12 | |||
| Campbell Radcliffe,Toronto,ON | George Reindel Jr,Detroit,MI | Can | 15-9,9-15,15-8,15-5 | |||
| Redmond Quain,Ottawa,ON | Louis Schaefer,Buffalo,NY | USA | 12-15,12-15,15-7,15-4,18-14 | |||
