| Lapham Cup | January 16,1937 | ||
| Montreal Amat.Athl.Club | Montreal,QC | ||
| Canada 8 | USA 7 | Winner | Scores |
| Hubert Martin,Hamilton,ON | Cyrus H.Polley,Buffalo,NY | Can | 15-13,2-15,17-14,15-10 |
| Harald A.R.Martin,Montreal,QC | J.Lindsay Ware,Boston,MA | Can | 15-13,15-6,18-16 |
| Sheldon Stephens,Montreal,QC | Jack G.Cornish,Boston,MA | USA | 15-10,15-4,15-12 |
| William W.Chipman,Montreal,QC | Arthur H.Barker,New York,NY | USA | 15-12,15-8,15-8 |
| Horace V.P.Lewis,Toronto,ON | J.Frederick Rogers,Buffalo,NY | Can | 11-15,15-12,12-15,15-6,15-9 |
| Douglas Johnson,Quebec City,QC | Stanley Galowin,New York,NY | USA | 15-8,15-7,15-6 |
| D.Argue Martin,Hamilton,ON | Charles Symington,Detroit,MI | Can | 15-12,15-13,15-5 |
| Timothy O’Keefe,Montreal,QC | Herbert D.Lancaster,New York,NY | Can | 15-2,15-10,15-9 |
| Frank Smye,Hamilton,ON | Abraham M.(Sonny)Sonnabend,Boston,MA | USA | 15-11,15-12,16-18,15-13 |
| Douglas McKnight,Toronto,ON | Harold H.Smith,Detroit,MI | Can | 15-13,15-12,13-18,11-15,15-9 |
| Montgomery Gunn,Toronto,ON | Amos Eno,New York,NY | USA | 15-12,15-6,15-7 |
| Redmond Quain,Ottawa,ON | H.Holbrook Hyde,Hartford,CT | Can | 18-17,17-15,15-10 |
| Campbell Radcliffe,Toronto,ON | Charles E.Brainard,Hartford,CT | USA | 10-15,15-3,15-4,15-10 |
| T.Lesley C.McMaster,Montreal,QC | Davis R.McElroy,New York,NY | USA | 12-15,16-15,11-15,15-9,15-11 |
| Alfred Powis Jr,Montreal,QC | Robert H.Reid,Chicago,IL | Can | 15-7,15-5,15-7 |
