| Lapham Cup | January 12,1935 | ||
| Montreal Amat.Athl.Assn. | Montreal,QC | ||
| Canada 4 | USA 11 | Winner | Scores |
| Hubert Martin,Hamilton,ON | E.Rotan Sargent,Boston,MA | USA | 12-15,15-11,15-11,11-15,15-8 |
| Alfred Powis Jr,Montreal,QC | Cyrus H.Polley,Buffalo,NY | USA | 15-13,15-11,12-15,16-18,15-11 |
| Herbert D.Lancaster,Quebec City,QC | Germain G.Glidden,Boston,MA | USA | 16-17,15-12,15-9,15-3 |
| Harald A.R.Martin,Montreal,QC | H.Sherman Howes,Boston,MA | Can | 17-15,15-12,15-11 |
| J.Alfred Duchesneau,Montreal,QC | Jack C.Cornish,Boston,MA | USA | 15-7,15-11,15-6 |
| Paul-Emile Roy,Quebec City,QC | George F.Goodyear,Buffalo,NY | Can | 13-15,15-14,15-12,15-7 |
| William W.Chipman,Montreal,QC | Abraham M.(Sonny)Sonnabend,Boston,MA | USA | 15-11,10-15,14-17,15-11,18-15 |
| Campbell Radcliffe,Toronto,ON | Donald J.Nightingale,New York,NY | USA | 15-12,15-8,10-15,18-17 |
| James C.Wilson,Toronto,ON | Darwin P.Kingsley,New York,NY | USA | 15-10,15-7,14-17,17-14 |
| Douglas McKnight,Toronto,ON | William L.Cooney,Baltimore,MD | USA | 15-4,15-9,15-9 |
| Melvin Kenny,Toronto,ON | David M.Davidow,Detroit,MI | USA | 15-6,15-13,15-12 |
| David G.Nicholson,Montreal,QC | Hardin H.Littell,Buffalo,NY | USA | 18-16,8-15,15-11,15-8 |
| Samuel Tilden,Montreal,QC | William R.Boocock,New York,NY | USA | 15-7,15-12,15-9 |
| Horace G.Young,Toronto,ON | Harold H.Smith Jr,Detroit,MI | Can | 15-11,15-4,9-15,12-15,18-15 |
| George D.Huband,Montreal,QC | Henry E.Mills,New York,NY | Can | 15-4,15-5,18-13 |
