Lapham 1929
Lapham Cup | March 23,1929 | ||
Hamilton Thistle Club | Hamilton,ON | ||
Canada 8 | USA 4 | Winner | Scores |
D.Argue Martin,Hamilton,ON | J.Lawrence Pool,New York,NY | Can | 15-5,15-11,15-12 |
Jack H.Chipman,Toronto,ON | Philip K. Keenan,Montclair,NJ | USA | 6-15,15-18,15-12,15-13,15-8 |
W.M.(Blondie) Vickers,Toronto,ON | Lathrop S.Haskins,New York,NY | USA | 12-15,17-18,18-17,15-12,15-11 |
Paul-Emile Roy,Quebec City,QC | Percy R.Pease,New York,NY | USA | 8-15,11-15,15-5,15-10,15-11 |
Jack K.McCausland,Toronto,ON | Jesse C.Dann Jr,Buffalo,NY | Can | 8-15,17-15,15-12,13-15,15-12 |
J.Alfred Duchesneau,Montreal,QC | Cyrus H.Polley,Buffalo,NY | Can | 15-8,10-15,17-14,12-15,15-14 |
Herbert D.Lancaster,Quebec City,QC | Henry P.Burgard 2nd,Buffalo,NY | Can | 15-11,15-9,9-15,15-10 |
Herman H.Levy,Hamilton,ON | Charles E.Brainard,Hartford,CT | Can | 15-12,18-16,15-12 |
Reginald J.Elliott,Hamilton,ON | J.Frederick Rogers,Buffalo,NY | Can | 15-12,15-10,15-12 |
Donald D.Gunn,Toronto,ON | Harold K.Cross,Boston,MA | Can | 15-10,15-8,15-14 |
J.Harvey Woods,Toronto,ON | Edward Horgan,New York,NY | USA | 15-12,15-10,12-15,17-14 |
Donald G.Guthrie,Toronto,ON | R.Phillips Keating,Buffalo,NY | Can |
15-7,18-14,18-16 |