| Lapham Cup | January 28,1928 | ||
| Buffalo Tennis & Squash C. | Buffalo,NY | ||
| Canada 1 | USA 14 | Winner | Scores |
| D.Argue Martin,Hamilton,ON | Herbert N.Rawlins,New York,NY | USA | 15-13,14-15,15-1,15-13 |
| Jack H.Chipman,Toronto,ON | Sydney P.Clark,Philadelphia,PA | USA | 15-11,15-12,7-15,18-15 |
| Horace V.P.Lewis,Toronto,ON | Laurence M.Bailliere,Baltimore,MD | USA | 15-11,15-11,15-9 |
| Reginald J.Elliott,Hamilton,ON | Tevis Huhn,New York,NY | USA | 15-4,15-12,15-8 |
| Donald D.Gunn,Toronto,ON | Seymour Knox,Buffalo,NY | USA | 15-1,15-13,15-8 |
| A.Ralph McKay,Hamilton,ON | Thomas N.Bourke,Detroit,MI | USA | 15-6,15-5,15-9 |
| Herman H.Levy,Hamilton,ON | Adrian W.Smith,Buffalo,NY | USA | 15-6,15-7,15-12 |
| George M.Bertram,Toronto,ON | Joseph de V.Keefe,Philadelphia,PA | USA | 18-17,17-18,15-13,17-18,15-14 |
| T.Harold L.Gallagher,Hamilton,ON | A.Edward Ells,New York,NY | Can | 15-11,18-15,15-9 |
| J.Frank Woods,Toronto,ON | Jesse C.Dann Jr,Buffalo,NY | USA | 15-9,15-11,15-6 |
| Sidney H.Fellowes,Toronto,ON | Robert Schenck,Philadelphia,PA | USA | 15-6,9-15,18-15,17-15 |
| Kenneth M.Lash,Toronto,ON | Charles Eaton,Boston,MA | USA | 15-11,11-15,16-14,15-13 |
| Wallace W.Stratton,Toronto,ON | Nelson Hove,Boston,MA | USA | 15-6,15-6,15-6 |
| Donald F.Wilson,Toronto,ON | Leonard Wheeler,Boston,MA | USA | 15-11,10-15,15-12,15-11 |
| Charles R.Wisener,Toronto,ON | John Gray,New York,NY | USA | 15-10,15-11,15-5 |
