Lapham Cup |
February 7-8,1925 |
||
Montreal Racket Club | Montreal,QC | ||
Canada 5 | USA 10 | Winner | Scores |
Jack H.Chipman,Toronto,ON | Ralph A.Powers,Boston,MA | USA | 15-8,15-8,14-15,15-10 |
Kenneth Cassels,Ottawa,ON | Sydney P.Clark,Philadelphia,PA | USA | 15-13,5-15,15-11,12-15,15-11 |
D.Argue Martin,Hamilton,ON | Paul E.Callanan,Boston,MA | Can | 15-10,10-15,12-15,15-12,15-10 |
J.Beverley Robinson,Toronto,ON | Joseph De V.Keefe,Philadelphia,PA | USA | 15-10,10-15,18-17,15-11 |
Philip Mackenzie,Montreal,QC | C.Sewall Clark,Philadelphia,PA | USA | 15-8,15-12,15-13 |
Redmond Quain,Ottawa,ON | Foster S.Kellogg,Boston,MA | Can | Default |
William S.Greening,Toronto,ON | William F.Harrity,Philadelphia,PA | USA | 15-12,18-14,15-12 |
Paul-Emile Roy,Quebec City,QC | Eric L.Hedstrom,Buffalo,NY | USA | 15-12,15-11,15-4 |
Angus C.Cassils,Montreal,QC | Frederick B.Read,Providence,RI | Can | 10-15,15-10,15-11,18-16 |
Arthur R.Chipman,Montreal,QC | A.Edward Ells,New York,NY | Can | 15-14,15-14,10-15,12-15,15-10 |
John F.Lash,Toronto,ON | Robert C.Bray,Boston,MA | USA | 15-14,15-11,18-15 |
Joseph Labrecque,Quebec City,QC | Lyman M.Bass,Buffalo,NY | USA | 15-8,15-10,16-17,15-10 |
Stephen B.White,Montreal,QC | Henry E.Mills,New York,NY | USA | 18-15,15-9,15-12 |
George M.Bertram,Toronto,ON | Harold N.Haines,Philadelphia,PA | Can | 15-11,15-5,11-15,15-11 |
Daniel J.O’Donahoe,Montreal,QC | Walter I.Badger Jr,Boston,MA | USA |
15-9,13-15,15-11,16-17,15-6 |