| Lapham Cup | February 8-9,1924 | ||
| Merion Cricket Club | Philadelphia,PA | ||
| Canada 1 | USA 14 | Winner | Scores |
| Jack H.Chipman,Toronto,ON | Charles C.Peabody,Boston,MA | USA | 15-10,15-9,15-9 |
| D.Argue Martin,Hamilton,ON | Wallace F.Johnson,Philadelphia,PA | USA | 15-9,15-7,15-12 |
| George M.Bertram,Toronto,ON | Ralph A.Powers,Boston,MA | USA | 15-10,15-11,15-8 |
| Redmond Quain,Ottawa,ON | William F.Harrity,Philadelphia,PA | USA | 15-11,9-15,15-13,15-11 |
| John F.Lash,Toronto,ON | Tevis Huhn,Philadelphia,PA | USA | 15-5,15-12,18-13 |
| Kenneth Cassels,Ottawa,ON | Laurence M.Bailliere,Baltimore,MD | USA | 15-10,15-12,15-8 |
| Alan F.Coventry,Toronto,ON | L.Foster,Boston,MA | USA | 15-12,15-12,18-15 |
| Donald F.Wilson,Toronto,ON | A.Edward Ells,New York,NY | USA | 15-12,15-9,15-9 |
| William S.Greening,Toronto,ON | Eugene M.Hinkle,New York,NY | USA | 12-15,8-15,15-3,15-12,15-12 |
| Daniel J.O’Donahoe,Montreal,QC | W.Harold Baugher,Baltimore,MD | USA | 15-5,15-6,15-8 |
| Stephen B.White,Montreal,QC | David M.Key,Washington,DC | USA | 15-11,15-9,15-9 |
| Reginald P.Parmenter,Toronto,ON | Benjamin H.Paddock,Detroit,MI | Can | 15-5,10-15,18-15,15-12 |
| Edwin W.Mills Jr. Hamilton,ON | Paul E.Callanan,Boston,MA | USA | 15-10,15-12,15-11 |
| Arthur J.Hills,Montreal,QC | Lyman M.Bass,Buffalo,NY | USA | 15-11,15-8,18-16 |
| Stanley S.Mills,Toronto,ON | Foster S.Kellogg,Boston,MA | USA | 12-15,15-10,15-9,15-11 |
| Canada 1 | England 4 | ||
| D.Argue Martin,Hamilton,ON | Samuel M.Toyne | Eng | 15-14,15-11,15-10 |
| William S.Greening,Toronto,ON | Theodore Drysdale | Eng | 15-12,15-12,15-17,15-9 |
| Jack H.Chipman,Toronto,ON | W.F.(Ginger) Bassett | Can | 15-13,15-11,12-15,12-15,15-8 |
| Redmond Quain,Ottawa,ON | Gerald Robarts | Eng | 12-15,11-15,15-13,17-15,15-13 |
| Kenneth Cassels,Ottawa,ON | William D.MacPherson | Eng | 15-12,15-11,14-17,15-11 |
| USA 3 | England 2 | ||
| Charles C.Peabody,Boston,MA | Samuel M.Toyne | USA | 15-7,15-6,15-7 |
| Wallace F.Johnson,Philadelphia,PA | Theodore Drysdale | USA | 15-9,15-10,15-13 |
| Ralph A.Powers,Boston,MA | W.F.(Ginger) Bassett | USA | 9-15,15-8,15-9,15-3 |
| William F.Harrity,Philadelphia,PA | Gerald Robarts | Eng | 15-9,15-12,15-9 |
| Tevis Huhn,Philadelphia,PA | William D.MacPherson | Eng | 15-18,15-11,18-14,15-12 |
| OVERALL RESULTS (weighted) | USA 7 2/3 | ||
| England 6 | |||
| Canada 1 1/3 |
